About Unit #8 Mtn. Vlg. Boulevard
Designed To Function & Feel Like A Single Family Home. W/two Master Suites & Expansive Living/dining Areas, Great Views Of The San Sophias' & Wilson Peak. Finished By Associates Iii Of Denver.
Features of Unit #8 Mtn. Vlg. Boulevard
| MLS® # | 9993 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,260 |
| Year Built | 2001 |
| Type | Condo |
| Sub-Type | Multi-Unit Buildings |
| Style | Other |
| Status | Closed |
Community Information
| Address | Unit #8 Mtn. Vlg. Boulevard |
|---|---|
| Area | Mountain Village - 21 (Major Area 20) |
| City | Mountain Village |
| State | Colorado |
| Zip Code | 81435 |
Amenities
| Amenities | Ski Storage/Loc |
|---|---|
| Utilities | None ,None ,Other See Feature |
| Parking | 2 Car Heated |
| Garages | 2 Car |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven/Range, Microwave, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Radiant in Floor |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco, Wood (Natural) |
|---|---|
| Roof | Tile/Slate |
| Construction | Frame, Poured Concrete, Stone |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2669.00 |
| HOA Fees Freq. | Unknown |
Listing Details
| Agent | Td D Smith |
|---|---|
| Office | Telluride Properties Main St. |
