2016 was a year in which the real estate market played catch up from early January, after the Dow Jones declined 1,000 points and the San Miguel Real Estate market consequently experienced a slowdown through early March. The market started to rebound in late March and although pre-election turbulence continued to create buyer uncertainty through November, the market rallied back to near 2015 levels to end the year only 2% down in overall dollar volume and 1% down in the number of transactions.
Address | Sold Price | Asking Price | % off Asking Price | SQ FT | Bedrooms/Baths | Price/S.F. | Days on Market |
224 N. Pine Street | $6,200,000 | $6,200,000 | 0% | 4,916 | 4/5 | $1,261 | 124 |
113 E. Gregory Avenue | $3,945,000 | $3,995,000 | 2% | 3,040 | 4/4 | $1,298 | 199 |
Address | Sold Price | Asking Price | % off Asking Price | SQ FT | Bedrooms/Baths | Price/S.F. | Days on Market |
140 High Country Road | $7,500,000 | $8,400,000 | 11% | 10,618 | 5/7 | $706 | 828 |
160 Sunny Ridge Place | $7,237,500 | $7,950,000 | 9% | 8,760 | 5/6 | $826 | 1,175 |
2017 has experienced an incredibly robust start, with January up 30% in total dollar volume and 17% in transaction volume. February was also up 30% in dollar volume and slightly down by 3% in transaction volume. Through February the market was up 30% in total dollar volume and up 8% in transaction volume!
Leave A Comment